| Time | Event | October 13, 2025 |
| −01:15:00 | SpaceX flight director conducts poll and verifies go for propellant load | Success |
| −00:53:00 | Ship fuel (liquid methane) load underway | Success |
| −00:46:10 | Ship LOX (liquid oxygen) load underway | Success |
| −00:41:15 | Booster fuel load underway | Success |
| −00:35:52 | Booster LOX load underway | Success |
| −00:19:40 | Raptor begins engine chill on booster and ship | Success |
| −00:03:20 | Ship propellant load complete | Success |
| −00:02:50 | Booster propellant load complete | Success |
| −00:00:30 | SpaceX flight director verifies go for launch | Success |
| −00:00:10 | Flame deflector activation | Success |
| −00:00:03 | Raptor ignition sequence begins | Success |
| +00:00:02 | Liftoff | Success |
| +00:01:02 | Max Q (moment of peak aerodynamic stress on the rocket) | Success |
| +00:02:37 | Super Heavy MECO (most engines cut off) | Success |
| +00:02:39 | Hot-staging (Starship Raptor ignition and stage separation) | Success |
| +00:02:49 | Super Heavy boostback burn start | Partial failure12 out of 13 engines relit |
| +00:03:38 | Super Heavy boostback burn shutdown | Success |
| +00:03:40 | Hot-stage jettison | Success |
| +00:06:20 | Super Heavy landing burn start | Success |
| +00:06:36 | Super Heavy landing burn shutdown | Success |
| +00:08:58 | Starship engine cutoff (SECO) | Success |
| +00:18:33 | Payload deploy demo start | Success |
| +00:25:33 | Payload deploy demo complete | Success |
| +00:37:49 | Raptor in-space relight demo | Success |
| +00:47:43 | Starship entry | Success |
| +01:03:30 | Starship is transonic | — |
| +01:03:52 | Starship is subsonic | — |
| +01:05:58 | Landing burn start | Success |
| +01:06:00 | Landing flip | Success |
| +01:06:09 | Landing burn 3 to 2 engines | Success |
| +01:06:25 | Splashdown | Success |
| Source: SpaceX |